Compare CyberSoluce Options
Find the right asset intelligence solution for your team. Start free, scale as you grow.
| Feature | Lite | Professional | Enterprise |
|---|---|---|---|
| Pricing |
Free
Toolkit workflow
|
One-time
Client-hosted
|
$299
per month
|
| Asset Tracking | ✓ Browser-based | ✓ LocalStorage | ✓ Unlimited |
| Data Persistence | Export only | ✓ LocalStorage | ✓ Cloud (Supabase) |
| Users | 1 | 1 | Unlimited |
| Organizations | — | — | ✓ Multiple |
| Team Collaboration | — | — | ✓ Advanced |
| Dependency Mapping | Basic | ✓ | ✓ Advanced |
| SBOM Management | — | ✓ | ✓ |
| Data Enrichment | Manual | ✓ Automated | ✓ Advanced |
| Compliance Frameworks | Tracking only | Basic | ✓ Full + Custom |
| Risk visibility | Basic | Basic | ✓ Advanced |
| Reporting | CSV/JSON | CSV/JSON | ✓ All + Custom |
| API Access | — | — | ✓ Unlimited |
| Integrations | — | — | ✓ Custom (Jira, ServiceNow) |
| SSO/SAML | — | — | ✓ |
| Support | Community | Community | Priority (4hr) + Dedicated |
| Start Lite workflow | Get Professional | Contact Sales |
Lite
Free toolkit workflow: discover, map, validate, and track controls.
- • Structured workflow on the website
- • No signup, export only
- • Compliance prep & vendor register
Professional
One-time purchase. Client-hosted app with persistence and dashboards.
- • Fast data enrichment
- • LocalStorage, no backend
- • One-time license
Enterprise
SaaS for large organizations with complex needs.
- • Multi-org support
- • Custom integrations
- • SSO & dedicated support
Still not sure which option is right for you?
Our team can help you choose the perfect plan for your needs.
Talk to Our Team